Top 500 contemporary artists: #1 to #50

Rank Artist Auction turnover Sold lots Best result
1 Jean-Michel BASQUIAT (1960-1988) $313,520,830 98 $110,487,500
2 Peter DOIG (b. 1959) $60,651,662 40 $28,810,000
3 Christopher WOOL (b. 1955) $52,622,505 45 $17,159,500
4 Rudolf STINGEL (b. 1956) $51,539,840 28 $10,551,500
5 Mark GROTJAHN (b. 1968) $39,046,320 17 $16,767,500
6 Richard PRINCE (b. 1949) $36,020,684 56 $5,847,500
7 Yoshitomo NARA (b. 1959) $35,878,411 223 $3,103,911
8 Keith HARING (1958-1990) $34,823,067 350 $6,537,500
9 ZENG Fanzhi (b. 1964) $31,099,780 23 $13,516,074
10 Damien HIRST (b. 1965) $30,071,188 268 $5,850,000
11 Adrian GHENIE (b. 1977) $28,267,616 35 $9,054,022
12 Anselm KIEFER (b. 1945) $23,999,092 40 $3,063,008
13 Albert OEHLEN (b. 1954) $18,552,016 28 $3,619,672
14 Mark BRADFORD (b. 1961) $16,374,654 10 $4,773,760
15 Jeff KOONS (b. 1955) $15,604,353 65 $7,863,500
16 Thomas SCHÜTTE (b. 1954) $14,920,829 19 $5,175,500
17 ZHANG Xiaogang (b. 1958) $14,629,862 36 $5,556,717
18 John CURRIN (b. 1962) $13,526,334 9 $12,007,500
19 George CONDO (b. 1957) $13,313,752 73 $1,006,000
20 ZHOU Chunya (b. 1955) $13,147,163 39 $2,124,234
21 Sean SCULLY (b. 1945) $11,971,151 56 $1,692,500
22 Njideka Akunyili CROSBY (b. 1983) $10,643,670 9 $3,072,754
23 LUO Zhongli (b. 1948) $9,801,819 15 $7,249,370
24 Günther FÖRG (1952-2013) $9,055,465 171 $798,453
25 Takashi MURAKAMI (b. 1962) $8,059,701 373 $2,944,939
26 Miquel BARCELO (b. 1957) $7,970,086 20 $3,598,370
27 LIU Wei (b. 1965) $7,742,395 17 $2,092,138
28 Cecily BROWN (b. 1969) $7,392,898 9 $2,420,779
29 LIU Xiaodong (b. 1963) $7,133,015 10 $2,699,280
30 Cindy SHERMAN (b. 1954) $7,046,636 54 $1,032,500
31 AI Weiwei (b. 1957) $6,901,340 28 $3,370,000
32 Robert GOBER (b. 1954) $6,677,835 10 $5,287,500
33 Jonas WOOD (b. 1977) $6,646,336 33 $1,152,500
34 Martin KIPPENBERGER (1953-1997) $6,404,738 37 $4,860,972
35 KAWS (b. 1974) $6,273,765 150 $410,560
36 BANKSY (b. 1974) $6,042,397 279 $417,437
37 Mike KELLEY (1954-2012) $5,980,107 19 $2,887,500
38 Wolfgang TILLMANS (b. 1968) $5,684,293 49 $783,717
39 Antony GORMLEY (b. 1950) $5,586,310 45 $847,500
40 Anish KAPOOR (b. 1954) $5,557,394 37 $1,241,323
41 Urs FISCHER (b. 1973) $5,477,305 9 $3,367,500
42 Wade GUYTON (b. 1972) $5,455,312 14 $1,990,000
43 Joe BRADLEY (b. 1975) $5,393,546 13 $1,807,500
44 William KENTRIDGE (b. 1955) $5,185,884 121 $437,006
45 LIU Ye (b. 1964) $5,138,893 20 $1,822,392
46 LIU Dan (b. 1953) $5,000,146 23 $701,000
47 Glenn LIGON (b. 1960) $4,653,879 19 $1,212,500
48 LENG Jun (b. 1963) $4,532,523 5 $4,054,383
49 CHEN Yifei (1946-2005) $4,364,873 14 $1,028,399
50 Neo RAUCH (b. 1960) $4,321,821 27 $1,031,576
July 2016 – June 2017 / © artprice.com