Top 100 Contemporary Artworks
Top 100 Contemporary Artworks Auction Performances (July 2017 – June 2018)
Rank | Artist | Artwork | Medium | Price | Date | Sale |
---|---|---|---|---|---|---|
1 | Jean-Michel BASQUIAT (1960-1988) | Flexible (1984) | Painting | $45,315,000 | 17 May 2018 | Phillips New York |
2 | Jean-Michel BASQUIAT (1960-1988) | Flesh And Spirit (1982/83) | Painting | $30,711,000 | 16 May 2018 | Sotheby’s New York |
3 | Jeff KOONS (1955) | Play-Doh (1994-2014) | Sculpture-Volume | $22,812,500 | 17 May 2018 | Christie’s New York |
4 | CHEN Yifei (1946-2005) | Warm spring in the jade pavilion (1993) | Painting | $22,640,280 | 19 Dec 2017 | China Guardian Auctions Beijing |
5 | Jean-Michel BASQUIAT (1960-1988) | Red Skull (1982) | Painting | $21,594,014 | 06 Oct 2017 | Christie’s London |
6 | Peter DOIG (1959) | Red House (1995-1996) | Painting | $21,127,500 | 16 Nov 2017 | Phillips New York |
7 | Kerry James MARSHALL (1955) | Past Times (1997) | Painting | $21,114,500 | 16 May 2018 | Sotheby’s New York |
8 | Peter DOIG (1959) | Camp Forestia (1996) | Painting | $20,125,811 | 06 Oct 2017 | Christie’s London |
9 | Peter DOIG (1959) | The Architect’s Home In the Ravine (1991) | Painting | $19,958,612 | 07 Mar 2018 | Sotheby’s London |
10 | Jean-Michel BASQUIAT (1960-1988) | Untitled (1982) | Painting | $19,422,139 | 26 Jun 2018 | Sotheby’s London |
11 | Jean-Michel BASQUIAT (1960-1988) | Jim Crow (1986) | Painting | $17,680,936 | 20 Oct 2017 | Christie’s Paris |
12 | Jean-Michel BASQUIAT (1960-1988) | Multiflavors (1982) | Painting | $16,728,820 | 06 Mar 2018 | Christie’s London |
13 | Peter DOIG (1959) | Charley’s Space (1991) | Painting | $15,166,515 | 06 Mar 2018 | Christie’s London |
14 | Christopher WOOL (1955) | Untitled (2007) | Painting | $14,472,784 | 07 Mar 2018 | Sotheby’s London |
15 | Mark BRADFORD (1961) | Helter Skelter I (2007) | Painting | $11,979,851 | 08 Mar 2018 | Phillips London |
16 | Martin KIPPENBERGER (1953-1997) | Ohne Titel (aus der Serie Das Floß der Medusa) (1996) | Painting | $11,096,876 | 27 Jun 2018 | Phillips London |
17 | Jean-Michel BASQUIAT (1960-1988) | Cabra (1981/82) | Painting | $10,953,500 | 16 Nov 2017 | Sotheby’s New York |
18 | Jean-Michel BASQUIAT (1960-1988) | New York, New York (1981) | Painting | $10,755,224 | 26 Jun 2018 | Sotheby’s London |
19 | CHEN Yifei (1946-2005) | Beauties on Promenade (1997) | Painting | $10,623,791 | 26 May 2018 | Christie’s Hong Kong |
20 | Peter DOIG (1959) | Almost Grown (2000) | Painting | $10,437,500 | 15 Nov 2017 | Christie’s New York |
21 | Peter DOIG (1959) | Daytime Astronomy (Grasshopper) (1998/99) | Painting | $10,157,506 | 26 Jun 2018 | Sotheby’s London |
22 | Jean-Michel BASQUIAT (1960-1988) | Untitled (Orange Sports Figure) (1982) | Painting | $9,333,257 | 26 May 2018 | Christie’s Hong Kong |
23 | Takashi MURAKAMI (1962) | Dragon in clouds – red mutation | Drawing-Watercolor | $8,826,036 | 30 Apr 2018 | Council Shanghai Shanghai |
24 | Christopher WOOL (1955) | Untitled (2008) | Painting | $8,262,500 | 17 May 2018 | Christie’s New York |
25 | Jean-Michel BASQUIAT (1960-1988) | Flash in Naples (1983) | Painting | $8,131,000 | 16 Nov 2017 | Sotheby’s New York |
26 | Rudolf STINGEL (1956) | Untitled (2012) | Painting | $7,938,905 | 08 Mar 2018 | Phillips London |
27 | Christopher WOOL (1955) | Untitled (1992) | Painting | $7,905,200 | 16 May 2018 | Sotheby’s New York |
28 | Mark BRADFORD (1961) | Boreas (2007) | Drawing-Watercolor | $7,625,000 | 17 May 2018 | Christie’s New York |
29 | Mark TANSEY (1949) | Source of the Loue (1988) | Painting | $7,453,600 | 16 May 2018 | Sotheby’s New York |
30 | Robert GOBER (1954) | Untitled (1993-1994) | Sculpture-Volume | $7,287,500 | 17 May 2018 | Christie’s New York |
31 | Antony GORMLEY (1950) | A Case for an Angel I (1989) | Sculpture-Volume | $6,911,977 | 06 Oct 2017 | Christie’s London |
32 | Cecily BROWN (1969) | Suddenly Last Summer (1999) | Painting | $6,776,200 | 16 May 2018 | Sotheby’s New York |
33 | ZHOU Chunya (1955) | Chinese tone (1992) | Painting | $6,743,740 | 19 Jun 2018 | China Guardian Beijing |
34 | ZHOU Chunya (1955) | Chine scenery (1993) | Painting | $6,705,006 | 19 Dec 2017 | China Guardian Beijing |
35 | Jean-Michel BASQUIAT (1960-1988) | Red Rabbit (1982) | Painting | $6,612,500 | 17 May 2018 | Christie’s New York |
36 | Rudolf STINGEL (1956) | Untitled (2009) | Painting | $6,479,149 | 07 Mar 2018 | Sotheby’s London |
37 | Jeff KOONS (1955) | New Hoover Celebrity IV, New Hoover Convertible, New Shelton 5 Gallon Wet/Dry, New Shelton 10 Gallon Wet/Dry Doubledecker (1981-1986) | Sculpture-Volume | $6,437,500 | 16 Nov 2017 | Sotheby’s New York |
38 | Rudolf STINGEL (1956) | Untitled (2012) | Painting | $6,390,000 | 16 Nov 2017 | Phillips New York |
39 | ZHANG Xiaogang (1958) | Bloodline: The Big Family No.1 (1996) | Painting | $6,211,340 | 19 Jun 2018 | China Guardian Beijing |
40 | George CONDO (1957) | Nude and Forms (2014) | Painting | $6,162,500 | 17 May 2018 | Christie’s New York |
41 | Mark BRADFORD (1961) | Black Venus (2005) | Painting | $6,052,500 | 17 May 2018 | Phillips New York |
42 | Rudolf STINGEL (1956) | Untitled (2015) | Painting | $5,940,000 | 17 May 2018 | Phillips New York |
43 | QIU Hanqiao (1958) | Mountain rhyme (山岳之韵) | Drawing-Watercolor | $5,751,438 | 22 Jul 2017 | Hangzhou Jiashi Hangzhou |
44 | Jean-Michel BASQUIAT (1960-1988) | Untitled (無題) (1984) | Painting | $5,664,885 | 02 Oct 2017 | Poly Auction Hong Kong |
45 | Jeff KOONS (1955) | Lobster (2007-2012) | Sculpture-Volume | $5,487,500 | 17 May 2018 | Christie’s New York |
46 | Mark BRADFORD (1961) | Bear Running from the Shotgun (2014) | Drawing-Watercolor | $5,323,990 | 06 Mar 2018 | Christie’s London |
47 | Felix GONZALEZ-TORRES (1957-1996) | Untitled (1992) | Sculpture-Volume | $5,195,600 | 16 Nov 2017 | Sotheby’s New York |
48 | Jean-Michel BASQUIAT (1960-1988) | Untitled (1982) | Drawing-Watercolor | $5,151,614 | 26 Jun 2018 | Sotheby’s London |
49 | Kerry James MARSHALL (1955) | Still Life with Wedding Portrait (2015) | Painting | $5,037,500 | 15 Nov 2017 | Christie’s New York |
50 | Jean-Michel BASQUIAT (1960-1988) | Both Poles (1982) | Painting | $4,929,901 | 06 Oct 2017 | Christie’s London |
51 | ZHANG Xiaogang (1958) | Bloodline: Big Family No.9《 血緣系列9號- 大家庭》 (1996) | Painting | $4,888,090 | 27 May 2018 | Phillips Hong Kong |
52 | Mark BRADFORD (1961) | Visible Giant (2014) | Painting | $4,631,100 | 16 May 2018 | Sotheby’s New York |
53 | LIU Wei (1965) | Revolutionary Family Series: Travel Time (1993) | Painting | $4,534,985 | 31 Mar 2018 | Sotheby’s Hong Kong |
54 | Rudolf STINGEL (1956) | Untitled (Bolego) (2006) | Painting | $4,518,200 | 16 May 2018 | Sotheby’s New York |
55 | ZHANG Xiaogang (1958) | Family portrait (全家福) (2002-2005) | Painting | $4,437,459 | 16 Dec 2017 | Poly International Beijing |
56 | Damien HIRST (1965) | Away from the Flock (1994) | Sculpture-Volume | $4,412,500 | 17 May 2018 | Christie’s New York |
57 | Kerry James MARSHALL (1955) | Untitled (Blanket Couple) (2014) | Painting | $4,335,000 | 17 May 2018 | Phillips New York |
58 | Jean-Michel BASQUIAT (1960-1988) | Thin in the Old (1986) | Painting | $4,306,821 | 06 Dec 2017 | Sotheby’s Paris |
59 | Jean-Michel BASQUIAT (1960-1988) | Untitled (Halloween) (c.1982) | Painting | $4,215,000 | 16 Nov 2017 | Phillips New York |
60 | Keith HARING (1958-1990) | Untitled (1983) | Painting | $4,212,500 | 15 Nov 2017 | Christie’s New York |
61 | George CONDO (1957) | Compression IV (2011) | Painting | $4,066,600 | 17 Nov 2017 | Sotheby’s New York |
62 | Cecily BROWN (1969) | The Skin of Our Teeth (1999) | Painting | $3,983,906 | 26 Jun 2018 | Sotheby’s London |
63 | Antony GORMLEY (1950) | Angel of the North (1997) | Sculpture-Volume | $3,971,342 | 07 Mar 2018 | Sotheby’s London |
64 | Jean-Michel BASQUIAT (1960-1988) | Remote Commander (1984) | Painting | $3,901,727 | 05 Oct 2017 | Sotheby’s London |
65 | AI Xuan (1947) | Aspirant (有志者) (1980) | Painting | $3,762,296 | 19 Jun 2018 | China Guardian Beijing |
66 | Christopher WOOL (1955) | Untitled (S134) (1996) | Painting | $3,735,000 | 16 Nov 2017 | Phillips New York |
67 | Rudolf STINGEL (1956) | Untitled (2010) | Painting | $3,678,361 | 06 Mar 2018 | Christie’s London |
68 | Jean-Michel BASQUIAT (1960-1988) | Untitled (Figure Jmb #1) (1982) | Drawing-Watercolor | $3,657,866 | 07 Mar 2018 | Sotheby’s London |
69 | LIU Wei (1965) | Self portrait (自画像) (1992) | Painting | $3,657,276 | 19 Dec 2017 | China Guardian Beijing |
70 | Marlene DUMAS (1953) | De gele vingers van de kunstenaar [The yellow fingers of the artist] (1985) | Painting | $3,615,000 | 16 Nov 2017 | Phillips New York |
71 | Marlene DUMAS (1953) | Magdalena (Underwear and Bedtime Stories) (1995) | Painting | $3,615,000 | 16 Nov 2017 | Sotheby’s New York |
72 | ZHOU Chunya (1955) | Three TT (3个TT) (2007) | Painting | $3,567,369 | 16 Dec 2017 | Poly International Beijing |
73 | Thomas SCHÜTTE (1954) | Bronzefrau Nr. 7 (2002) | Sculpture-Volume | $3,511,715 | 06 Mar 2018 | Christie’s London |
74 | Hurvin ANDERSON (1965) | Country Club: Chicken Wire (2008) | Painting | $3,456,804 | 06 Oct 2017 | Christie’s London |
75 | QIU Hanqiao (1958) | Cloud disppear and green mountain ( 云开山青) | Drawing-Watercolor | $3,450,863 | 22 Jul 2017 | Hangzhou Jiashi Hangzhou |
76 | Thomas SCHÜTTE (1954) | Großer Geist Nr. 9 (1998) | Sculpture-Volume | $3,375,000 | 16 Nov 2017 | Phillips New York |
77 | Christopher WOOL (1955) | Lester (2001) | Painting | $3,372,500 | 17 May 2018 | Christie’s New York |
78 | Jean-Michel BASQUIAT (1960-1988) | Ero (1984) | Painting | $3,344,391 | 07 Mar 2018 | Sotheby’s London |
79 | Takashi MURAKAMI (1962) | Panda (潘達) | Sculpture-Volume | $3,331,097 | 26 Nov 2017 | Seoul Auction Hong Kong |
80 | Jean-Michel BASQUIAT (1960-1988) | Birds as Buddha (1984) | Painting | $3,322,559 | 27 Jun 2018 | Phillips London |
81 | CHEN Yifei (1946-2005) | A Place of Childhood Memory (童年嬉戏过的地方) (1984) | Painting | $3,304,709 | 16 Jun 2018 | Beijing Council Beijing |
82 | Richard PRINCE (1949) | Mystery Nurse (2009) | Painting | $3,255,000 | 16 Nov 2017 | Phillips New York |
83 | CHEN Yifei (1946-2005) | Melody (夜莺之声) (1980) | Painting | $3,194,403 | 19 Jun 2018 | China Guardian Beijing |
84 | Adrian GHENIE (1977) | Turning Point 1 (2009) | Painting | $3,143,587 | 06 Oct 2017 | Christie’s London |
85 | Mark TANSEY (1949) | Study for Push/Pull | Painting | $3,135,000 | 17 May 2018 | Sotheby’s New York |
86 | ZENG Fanzhi (1964) | The mask series No.16 (面具系列第十六号) (1994) | Painting | $3,134,808 | 19 Dec 2017 | China Guardian Beijing |
87 | Martin KIPPENBERGER (1953-1997) | Eifrau Die Man Nicht Schubladieren Kann (Egg Lady Who Can’t Be Piegeonholed) (1996) | Painting | $3,011,201 | 07 Mar 2018 | Sotheby’s London |
88 | Yoshitomo NARA (1959) | MIA (2001) | Painting | $2,932,574 | 25 Nov 2017 | Christie’s Hong Kong |
89 | Rudolf STINGEL (1956) | Untitled (After Sam) (2005) | Painting | $2,895,000 | 16 Nov 2017 | Sotheby’s New York |
90 | Richard PRINCE (1949) | Untitled (1989/90) | Sculpture-Volume | $2,844,606 | 07 Mar 2018 | Sotheby’s London |
91 | WANG Yancheng (1960) | Untitled (无题) (2014) | Painting | $2,784,288 | 16 Dec 2017 | Poly International Beijing |
92 | LIU Wei (1965) | Born 1989 in Beijing (1995) | Painting | $2,778,034 | 30 Sep 2017 | Sotheby’s Hong Kong |
93 | George CONDO (1957) | Day of the Idol (2011) | Painting | $2,775,000 | 16 May 2018 | Sotheby’s New York |
94 | REN Zhong (1976) | Nine dragons and sea (2018) | Drawing-Watercolor | $2,760,406 | 30 Apr 2018 | Council Shanghai Shanghai |
95 | Albert OEHLEN (1954) | Untitled (1994) | Painting | $2,678,011 | 07 Mar 2018 | Sotheby’s London |
96 | Adrian GHENIE (1977) | The Collector 4 (2009) | Painting | $2,674,088 | 06 Oct 2017 | Phillips London |
97 | Kerry James MARSHALL (1955) | Lost Boys: Aka Black Al (1993) | Painting | $2,655,000 | 17 May 2018 | Sotheby’s New York |
98 | Keith HARING (1958-1990) | August 15 (1983) | Drawing-Watercolor | $2,633,878 | 26 Jun 2018 | Sotheby’s London |
99 | Anselm KIEFER (1945) | Laßt tausend Blumen blühen (Let a thousand flowers bloom) (2012) | Painting | $2,595,457 | 06 Oct 2017 | Christie’s London |
100 | George CONDO (1957) | Figures in Motion (2013) | Painting | $2,595,162 | 06 Mar 2018 | Christie’s London |
© Artprice.com |
Table of contents
Top 100 Contemporary Artworks