Top 100 Contemporary Artworks
Top 100 Contemporary Artworks Auction Performances (July 2018 – June 2019)
Rank | Artist | Artwork | Price | Sale | Record |
---|---|---|---|---|---|
1 | Jeff KOONS (b. 1955) | Rabbit (1986) | $91,075,000 | 15 May. 2019 Christie’s New York | X |
2 | Jean-Michel BASQUIAT (1960-1988) | Untitled (Pollo Frito) (1982) | $25,701,500 | 14 Nov. 2018 Sotheby’s New York | |
3 | Jean-Michel BASQUIAT (1960-1988) | Discography Two (1983) | $20,900,000 | 15 Nov. 2018 Christie’s New York | |
4 | Christopher WOOL (b. 1955) | Untitled (1990) | $15,218,750 | 15 Nov. 2018 Christie’s New York | |
5 | KAWS (b. 1974) | The Kaws Album (2005) | $14,772,700 | 4 Jan. 2019 Sotheby’s Hong Kong | X |
6 | Christopher WOOL (b. 1955) | Untitled | $14,000,000 | 16 May. 2019 Sotheby’s New York | |
7 | Jenny SAVILLE (b. 1970) | Propped (1992) | $12,490,600 | 10 May. 2018 Sotheby’s London | X |
8 | Jean-Michel BASQUIAT (1960-1988) | Apex (1986) | $10,815,000 | 3 May. 2019 Sotheby’s London | |
9 | Jean-Michel BASQUIAT (1960-1988) | Sabado por la Noche (Saturday Night) (1984) | $10,635,000 | 25 Jun. 2019 Christie’s London | |
10 | Peter DOIG (b. 1959) | Buffalo Station I (1997/98) | $9,903,000 | 10 May. 2018 Sotheby’s London | |
11 | Jean-Michel BASQUIAT (1960-1988) | Self Portrait (1983) | $9,500,000 | 16 May. 2019 Phillips New York | |
12 | Peter DOIG (b. 1959) | House of Pictures (2000-2002) | $9,105,200 | 14 Nov. 2018 Sotheby’s New York | |
13 | Jean-Michel BASQUIAT (1960-1988) | Untitled (1982) | $8,977,500 | 15 Nov. 2018 Phillips New York | |
14 | Christopher WOOL (b. 1955) | Feet Don’t Fail Me Now (1995) | $8,879,400 | 14 Nov. 2018 Sotheby’s New York | |
15 | Mark BRADFORD (b. 1961) | Helter Skelter II (2007) | $8,475,250 | 16 May. 2019 Phillips New York | |
16 | Albert OEHLEN (b. 1954) | Self-Portrait with Empty Hands (1998) | $7,552,500 | 26 Jun. 2019 Sotheby’s London | X |
17 | Christopher WOOL (b. 1955) | Fuckem (1992) | $7,348,500 | 14 Nov. 2018 Sotheby’s New York | |
18 | Kerry James MARSHALL (b. 1955) | Untitled (Painter) (2008) | $7,325,800 | 3 Jan. 2019 Sotheby’s New York | |
19 | Jenny SAVILLE (b. 1970) | Juncture (1994) | $7,153,300 | 3 May. 2019 Sotheby’s London | |
20 | Mark GROTJAHN (b. 1968) | Untitled (Black over Red Orange Mean as a Snake Face 842) (2010) | $7,073,000 | 14 Nov. 2018 Sotheby’s New York | |
21 | LIU Xiaodong (b. 1963) | Computer Leader (1996) | $6,659,000 | 6 Apr. 2019 Poly Beijing | |
22 | Rudolf STINGEL (b. 1956) | Untitled (2012) | $6,517,500 | 15 May. 2019 Christie’s New York | |
23 | Jeff KOONS (b. 1955) | Bear and Policeman (1988) | $6,508,500 | 14 Nov. 2018 Sotheby’s New York | |
24 | Adrian GHENIE (b. 1977) | Boogeyman (2010) | $6,354,300 | 10 May. 2018 Sotheby’s London | |
25 | LENG Jun (b. 1963) | View of the world No.3 (1995) | $6,330,000 | 6 Mar. 2019 China Guardian Beijing | X |
26 | ZHOU Chunya (b. 1955) | Chinese Landscape (1993) | $6,142,500 | 21 Nov. 2018 China Guardian Beijing | |
27 | KAWS (b. 1974) | The Walk Home (2012) | $5,955,000 | 16 May. 2019 Phillips New York | |
28 | Peter DOIG (b. 1959) | Buffalo Station II (1997/98) | $5,910,700 | 10 May. 2018 Sotheby’s London | |
29 | Christopher WOOL (b. 1955) | Untitled | $5,788,150 | 16 May. 2019 Sotheby’s New York | |
30 | Adrian GHENIE (b. 1977) | Duchamp’s Funeral I (2009) | $5,649,900 | 3 May. 2019 Sotheby’s London | |
31 | Julie MEHRETU (b. 1970) | Black Ground (Deep Light) (2006) | $5,631,700 | 4 Jan. 2019 Sotheby’s Hong Kong | X |
32 | Cecily BROWN (b. 1969) | The Pyjama Game (1997/98) | $5,615,300 | 25 Nov. 2018 Seoul Auction Hong Kong | |
33 | Keith HARING (1958-1990) | Silence = Death (1988) | $5,609,500 | 15 May. 2019 Christie’s New York | |
34 | Richard PRINCE (b. 1949) | Island Nurse (2002) | $5,487,500 | 15 Nov. 2018 Christie’s New York | |
35 | Christopher WOOL (b. 1955) | Untitled (2006) | $5,311,500 | 26 Jun. 2019 Sotheby’s London | |
36 | Jenny SAVILLE (b. 1970) | Shadow Head (2007/13) | $5,311,500 | 26 Jun. 2019 Sotheby’s London | |
37 | Thomas SCHÜTTE (b. 1954) | Grosser Geist Nr. 13 | $5,275,600 | 16 May. 2019 Sotheby’s New York | |
38 | ZENG Fanzhi (b. 1964) | Meat No. 3:Nativity (1992) | $5,146,470 | 21 Nov. 2018 China Guardian Beijing | |
39 | Keith HARING (1958-1990) | Untitled (1984) | $5,134,200 | 10 Apr. 2018 Christie’s London | |
40 | Martin KIPPENBERGER (1953-1997) | Ohne Titel (Meine Lügen sind ehrliche) (1992) | $5,047,900 | 3 Jul. 2019 Phillips London | |
41 | Takashi MURAKAMI (b. 1962) | Tan Tan Bo (2001) | $5,037,500 | 15 Nov. 2018 Christie’s New York | |
42 | Christopher WOOL (b. 1955) | Untitled (P271) (1997) | $5,021,200 | 10 May. 2018 Phillips London | |
43 | Jean-Michel BASQUIAT (1960-1988) | Santo 3 (1982) | $4,955,500 | 15 May. 2019 Christie’s New York | |
44 | Jonas WOOD (b. 1977) | Japanese Garden 3 (2019) | $4,928,500 | 15 May. 2019 Christie’s New York | X |
45 | Mark GROTJAHN (b. 1968) | Untitled (Yellow Butterfly Orange) (2004) | $4,875,700 | 10 May. 2018 Sotheby’s London | |
46 | Jean-Michel BASQUIAT (1960-1988) | Untitled (1981) | $4,872,200 | 27 Jun. 2019 Phillips London | |
47 | George CONDO (b. 1957) | Washington Square Park (2010) | $4,812,500 | 15 Nov. 2018 Christie’s New York | |
48 | Albert OEHLEN (b. 1954) | Stier mit loch (Bull with hole) (1986) | $4,695,100 | 10 Apr. 2018 Christie’s London | |
49 | Jean-Michel BASQUIAT (1960-1988) | Masque (1981) | $4,635,000 | 14 Nov. 2018 Sotheby’s New York | |
50 | Jean-Michel BASQUIAT (1960-1988) | Untitled | $4,575,000 | 15 Nov. 2018 Phillips New York | |
51 | Keith HARING (1958-1990) | Sister Cities – For Tokyo (1985) | $4,455,000 | 14 Nov. 2018 Sotheby’s New York | |
52 | Jean-Michel BASQUIAT (1960-1988) | Untitled (1982) | $4,455,000 | 14 Nov. 2018 Sotheby’s New York | |
53 | Yoshitomo NARA (b. 1959) | Sleepless Night (Cat) (1999) | $4,449,500 | 25 May. 2019 Christie’s Hong Kong | X |
54 | Keith HARING (1958-1990) | Untitled (1983) | $4,220,000 | 15 May. 2019 Bonhams New York | |
55 | Richard PRINCE (b. 1949) | When I was 15 (1989) | $4,212,500 | 15 Nov. 2018 Christie’s New York | |
56 | ZENG Fanzhi (b. 1964) | Mask (1999) | $4,177,000 | 12 Jun. 2018 Poly Beijing | |
57 | ZHOU Chunya (b. 1955) | Stone Series – The Tree Connected to Stone (1993) | $4,143,700 | 25 May. 2019 Christie’s Hong Kong | |
58 | Cecily BROWN (b. 1969) | Night Passage (1999) | $4,120,690 | 3 Jun. 2019 Christie’s London | |
59 | Jean-Michel BASQUIAT (1960-1988) | Untitled (Head) (1982) | $4,100,000 | 16 May. 2019 Sotheby’s New York | |
60 | Albert OEHLEN (b. 1954) | Untitled (1989) | $4,070,600 | 10 Apr. 2018 Christie’s London | |
61 | ZHOU Chunya (b. 1955) | Taihu stone (2000) | $4,010,000 | 12 Jun. 2018 Poly Beijing | |
62 | Anselm KIEFER (b. 1945) | The fertile crescent | $3,997,800 | 6 Mar. 2019 China Guardian Beijing | X |
63 | Jean-Michel BASQUIAT (1960-1988) | Robot Man (1983) | $3,860,000 | 16 May. 2019 Phillips New York | |
64 | KAWS (b. 1974) | IN THE WOODS (2002) | $3,855,000 | 16 May. 2019 Christie’s New York | |
65 | Mark BRADFORD (b. 1961) | Disappear Like a Dope Fiend (2006) | $3,855,000 | 14 Nov. 2018 Sotheby’s New York | |
66 | ZHOU Chunya (b. 1955) | Tree series (1993) | $3,844,100 | 26 Nov. 2018 Christie’s Hong Kong | |
67 | LI Xuegong (b. 1962) | Lotus | $3,781,800 | 15 Jul. 2018 Beijing Yubao Jiahe Beijing | X |
68 | Jean-Michel BASQUIAT (1960-1988) | Logo (1984) | $3,771,400 | 30 Sep. 2018 Sotheby’s Hong Kong | |
69 | HUANG Jiannan (b. 1952) | Romantic Charm (2016) | $3,758,000 | 4 Feb. 2019 Beijing Council Hong Kong | X |
70 | Christopher WOOL (b. 1955) | Give it Up or Turn it Loose (1994) | $3,750,900 | 26 Jun. 2019 Sotheby’s London | |
71 | Barkley L. HENDRICKS (1945-2017) | Yocks (1975) | $3,740,000 | 16 May. 2019 Sotheby’s New York | X |
72 | Cecily BROWN (b. 1969) | Confessions of a Window Cleaner | $3,620,000 | 16 May. 2019 Sotheby’s New York | |
73 | John CURRIN (b. 1962) | Tolbrook | $3,615,000 | 16 May. 2019 Sotheby’s New York | |
74 | KAWS (b. 1974) | Untitled (Fatal Group) (2004) | $3,495,000 | 15 Nov. 2018 Phillips New York | |
75 | Adrian GHENIE (b. 1977) | The Collector 4 (2009) | $3,489,000 | 3 Jun. 2019 Christie’s London | |
76 | Jean-Michel BASQUIAT (1960-1988) | Untitled (1988) | $3,435,000 | 14 Nov. 2018 Sotheby’s New York | |
77 | Mark TANSEY (b. 1949) | Repairing the Wheel (1996) | $3,390,000 | 16 May. 2019 Christie’s New York | |
78 | Yoshitomo NARA (b. 1959) | Portrait of AE (2009) | $3,388,100 | 30 Sep. 2018 Sotheby’s Hong Kong | |
79 | Mark GROTJAHN (b. 1968) | Untitled (Yellow White Butterfly) (2005) | $3,385,300 | 4 Jan. 2019 Sotheby’s Hong Kong | |
80 | Yoshitomo NARA (b. 1959) | Adieu fille d’automne (2014) | $3,385,300 | 4 Jan. 2019 Sotheby’s Hong Kong | |
81 | ZENG Fanzhi (b. 1964) | I/We (2004) | $3,843,009 | 24 Nov. 2018 Christie’s Hong Kong | |
82 | Jeff KOONS (b. 1955) | Elephant (Violet) (1995-1997) | $3,380,000 | 16 May. 2019 Sotheby’s New York | |
83 | Mark GROTJAHN (b. 1968) | Face No. 1 (2004) | $3,380,000 | 16 May. 2019 Sotheby’s New York | |
84 | Jonas WOOD (b. 1977) | M.S.F. Fish Pot #5 (2015) | $3,375,000 | 16 May. 2019 Christie’s New York | |
85 | Jean-Michel BASQUIAT (1960-1988) | Pink Elephant with Fire Engine (1984) | $3,367,000 | 27 Jun. 2019 Phillips London | |
86 | ZHANG Xiaogang (b. 1958) | Bloodline – Big Family: Family (1995) | $3,320,300 | 21 Nov. 2018 China Guardian Beijing | |
87 | WANG Yancheng (b. 1960) | Untitled (2015) | $3,174,600 | 12 Jun. 2018 Poly Beijing | X |
88 | WANG Xingwei (b. 1969) | Poor old Hamilton (1996) | $3,165,000 | 6 Mar. 2019 China Guardian Beijing | X |
89 | Mark TANSEY (b. 1949) | Portage (1999) | $3,080,000 | 17 May. 2019 Sotheby’s New York | |
90 | KAWS (b. 1974) | ARMED AWAY (2014) | $3,073,500 | 25 May. 2019 Christie’s Hong Kong | |
91 | Mark BRADFORD (b. 1961) | Scratch Pink | $3,020,000 | 16 May. 2019 Sotheby’s New York | |
92 | Julie MEHRETU (b. 1970) | Arcade (2005) | $3,020,000 | 16 May. 2019 Sotheby’s New York | |
93 | Marlene DUMAS (b. 1953) | Magdalena (Dark Polychrome) (1995) | $3,016,600 | 3 May. 2019 Sotheby’s London | |
94 | Albert OEHLEN (b. 1954) | Die Badenden (1999) | $3,016,600 | 3 May. 2019 Sotheby’s London | |
95 | ZHANG Yan (b. 1963) | Cham dance (1995) | $3,007,500 | 12 Jun. 2018 Poly Beijing | X |
96 | CHEN Yifei (1946-2005) | Reclining nude (1996) | $3,007,500 | 12 Jun. 2018 Poly Beijing | |
97 | ZENG Fanzhi (b. 1964) | Mask (1996) | $2,997,100 | 25 May. 2019 Christie’s Hong Kong | |
98 | LIU Ye (b. 1964) | Boogie Woogie, Little Girl in New York (2006) | $2,926,700 | 4 Jan. 2019 Sotheby’s Hong Kong | |
99 | Martin KIPPENBERGER (1953-1997) | Untitled, Lantern For Documenta IX (1992) | $2,859,000 | 3 May. 2019 Sotheby’s London | |
100 | Christopher WOOL (b. 1955) | Untitled (1998) | $2,841,900 | 10 May. 2018 Sotheby’s London | |
© Artprice.com |
Table of contents
Top 100 Contemporary Artworks