Top 500 contemporary artists: #351 to #400

Rank Artist Auction turnover Sold lots Best result
351 Luca PIGNATELLI (b. 1962) $326,045 30 $57,302
352 Jonathan MEESE (b. 1970) $324,428 44 $36,904
353 Marilyn MINTER (b. 1948) $324,341 12 $75,000
354 SZETO Lap (b. 1949) $323,495 6 $120,843
355 Annie CABIGTING (b. 1971) $319,913 3 $162,702
356 BAI Yunxiang (b. 1956) $319,371 2 $202,308
357 Shinro OHTAKE (b. 1955) $318,701 11 $232,019
358 SALVO (1947-2015) $317,951 41 $25,156
359 Wilhelm SASNAL (b. 1972) $317,528 13 $62,165
360 Kehinde WILEY (b. 1977) $316,250 7 $125,000
361 Olivier LEDROIT (b. 1969) $315,843 37 $35,395
362 Rick AMOR (b. 1948) $314,538 10 $177,227
363 Adam FUSS (b. 1961) $312,348 15 $61,360
364 CHEN Ping (b. 1960) $310,564 11 $116,886
365 Subodh GUPTA (b. 1964) $309,832 4 $120,389
366 Bjarne MELGAARD (b. 1967) $307,981 12 $114,340
367 XUE Haitao (b. 1970) $307,708 2 $153,854
368 Toshio ARIMOTO (1946-1985) $307,660 24 $126,036
369 Matt CONNORS (b. 1973) $307,500 5 $112,500
370 Bosco SODI (b. 1970) $305,471 6 $125,000
371 Ayako ROKKAKU (b. 1982) $304,378 25 $27,804
372 Bae LEE (b. 1956) $304,331 12 $64,449
373 TAN Ping (b. 1960) $303,852 5 $104,597
374 Sergej JENSEN (b. 1973) $303,530 8 $68,473
375 LIANG Quan (b. 1948) $298,550 9 $199,410
376 Ken CURRIE (b. 1960) $298,422 15 $124,470
377 Ron ARAD (b. 1951) $298,068 2 $298,000
378 XU Zhen (b. 1977) $297,021 5 $108,791
379 Stanley W. CASSELMAN (b. 1963) $295,909 11 $60,495
380 YAN Lei (b. 1965) $295,107 2 $185,449
381 Norbert BISKY (b. 1970) $294,994 11 $90,470
382 LU Fusheng (b. 1949) $294,107 2 $267,573
383 Se Yeol OH (b. 1945) $293,874 9 $96,225
384 Ravinder REDDY (b. 1956) $293,810 3 $251,442
385 Abdul Kadir AL-RAES (b. 1951) $293,250 2 $199,500
386 Lars LERIN (b. 1954) $292,938 19 $46,022
387 Izumi KATO (b. 1969) $290,682 11 $145,160
388 Matthew BARNEY (b. 1967) $290,032 7 $87,560
389 Frederik VÆRSLEV (b. 1979) $289,001 9 $68,750
390 Cheyney THOMPSON (b. 1975) $289,000 2 $274,000
391 Lisa YUSKAVAGE (b. 1962) $288,500 2 $286,000
392 Andres BARRIOQUINTO (b. 1975) $286,608 10 $152,751
393 SU Shishu (b. 1949) $286,410 23 $67,436
394 YANG Fudong (b. 1971) $285,931 6 $136,955
395 GUO Shifu (b. 1945) $285,483 30 $167,233
396 Idris KHAN (b. 1978) $283,980 7 $71,640
397 Nicola DE MARIA (b. 1954) $280,358 20 $42,485
398 Ivan NAVARRO (b. 1972) $279,034 6 $68,008
399 XU Li (b. 1961) $278,829 4 $118,013
400 Donald BAECHLER (b. 1956) $277,587 36 $68,750
July 2016 – June 2017 / © artprice.com