Top 500 artists: #1 to #50

Rank Artist Country of birth Turnover ($) Sold lots Top Auction Result ($) New record
1 Leonardo da VINCI (1452-1519) Italy 450,312,500 1 450,312,500 *
2 Pablo PICASSO (1881-1973) Spain 446,404,736 2,879 45,047,500
3 Jean-Michel BASQUIAT (1960-1988) United States 337,069,975 132 110,487,500 *
4 Andy WARHOL (1928-1987) United States 269,965,641 1,282 60,875,000
5 QI Baishi (1864-1957) China 269,487,483 510 140,954,580 *
6 ZHANG Daqian (1899-1983) China 223,352,648 626 13,145,618
7 Claude MONET (1840-1926) France 180,209,324 35 23,375,000
8 Cy TWOMBLY (1928-2011) United States 171,928,056 63 52,887,500
9 FU Baoshi (1904-1965) China 168,484,455 93 27,451,938
10 ZAO Wou-Ki (1921-2013) China 155,665,938 348 25,944,956 *
11 Marc CHAGALL (1887-1985) Russia 132,159,541 1,209 28,453,000 *
12 CUI Ruzhuo (b. 1944) China 122,662,927 46 36,543,780
13 Roy LICHTENSTEIN (1923-1997) United States 120,672,850 527 28,247,500
14 Gerhard RICHTER (b. 1932) Germany 120,437,630 340 21,608,217
15 Vincent VAN GOGH (1853-1890) Netherlands 119,701,986 9 81,312,500
16 Fernand LÉGER (1881-1955) France 117,656,907 196 70,062,500 *
17 HUANG Binhong (1865-1955) China 116,062,009 219 50,577,000 *
18 WU Guanzhong (1919-2010) China 113,913,708 152 6,873,394
19 Francis BACON (1909-1992) Ireland 109,174,841 77 51,767,500
20 Wassily KANDINSKY (1866-1944) Russia 109,080,022 95 42,264,404 *
21 LI Keran (1907-1989) China 106,529,006 120 26,972,790
22 Yayoi KUSAMA (b. 1929) Japan 101,551,641 605 5,413,646
23 Peter DOIG (b. 1959) United Kingdom 99,361,549 43 28,810,000 *
24 René MAGRITTE (1898-1967) Belgium 90,078,874 110 20,562,500 *
25 Joan MIRO (1893-1983) Spain 87,984,070 1,163 31,461,029
26 Alberto GIACOMETTI (1901-1966) Switzerland 87,386,427 124 29,497,454
27 Jean DUBUFFET (1901-1985) France 83,910,155 230 12,233,637
28 Lucio FONTANA (1899-1968) Italy 77,491,826 215 13,078,433
29 WU Changshuo (1844-1927) China 74,483,320 350 31,671,276 *
30 Gustav KLIMT (1862-1918) Austria 74,323,236 56 59,004,638
31 Alexander CALDER (1898-1976) United States 74,286,342 454 6,370,969
32 SAN Yu (1901-1966) China 71,100,500 146 10,385,360
33 XU Beihong (1895-1953) China 67,569,093 126 4,350,450
34 Mark ROTHKO (1903-1970) Latvia 66,936,530 7 32,375,000
35 Henry MOORE (1898-1986) United Kingdom 66,916,198 368 11,000,000
36 Henri MATISSE (1869-1954) France 65,604,695 422 16,625,000
37 Paul GAUGUIN (1848-1903) France 60,580,427 63 25,229,423
38 Constantin BRANCUSI (1876-1957) Romania 58,207,970 13 57,367,500 *
39 Max BECKMANN (1884-1950) Germany 54,169,321 88 45,830,765 *
40 Pierre-Auguste RENOIR (1841-1919) France 53,087,529 291 8,187,500
41 LU Yanshao (1909-1993) China 52,261,513 228 5,220,540
42 Rudolf STINGEL (b. 1956) Italy 52,172,417 31 10,551,500 *
43 CHEN Rong (1189-1258) China 48,967,500 1 48,967,500 *
44 Philip GUSTON (1913-1980) Canada 48,502,120 32 12,567,500
45 Francesco GUARDI (1712-1793) Italy 43,885,153 17 33,877,824
46 Sigmar POLKE (1941-2010) Poland 43,417,095 131 17,047,500
47 David HOCKNEY (b. 1937) United Kingdom 43,409,754 452 7,890,450
48 Christopher WOOL (b. 1955) United States 41,217,418 46 17,159,500
49 LIN Fengmian (1900-1991) China 40,779,367 146 3,099,259
50 PU Ru (1896-1963) China 40,126,120 778 944,104
© artprice.com 1987-2018 / AMMA