Top 500 artists: #451 to #500

Rank Artist Country of birth Turnover ($) Sold lots Top Auction Result ($) New record
451 HE Jiaying (b. 1957) China 3,217,617 22 589,237
452 Carlo SCARPA (1906-1978) Italy 3,210,695 191 235,500
453 Harry BERTOIA (1915-1978) Italy 3,205,493 73 287,500
454 David II TENIERS (1610-1690) Belgium 3,204,472 22 2,098,270
455 Carl HOFER (1878-1955) Germany 3,189,227 61 511,226
456 Carlos CRUZ-DIEZ (b. 1923) Venezuela 3,185,705 41 495,000
457 Giovanni GIACOMETTI (1868-1933) Switzerland 3,178,683 55 560,381
458 QIU Ying (Attrib.) (c.1494-1551/52) China 3,174,654 44 672,500
459 Ad REINHARDT (1913-1967) United States 3,158,688 8 1,155,000
460 GUO Xu (1456-1529) China 3,132,324 1 3,132,324 *
461 LI Xiongcai (1910-2001) China 3,132,057 88 258,284
462 Claudio BRAVO (1936-2011) Chile 3,125,167 17 835,500
463 CHEN Hongshou (1598-1652) China 3,100,534 10 1,189,344
464 Armand GUILLAUMIN (1841-1927) France 3,090,336 72 325,000
465 JIA Youfu (b. 1942) China 3,083,477 23 1,551,028
466 CHEONG Soo Pieng (1917-1983) China 3,079,624 33 596,573
467 Ossip ZADKINE (1890-1967) Russia 3,076,421 69 980,310 *
468 Sam GILLIAM (b. 1933) United States 3,073,685 50 684,500 *
469 Konstantin A. KOROVIN (1861-1939) Russia 3,065,225 36 812,817
470 SHI Guoliang (b. 1956) China 3,047,877 44 608,459
471 CHEN Chun (1483-1544) China 3,043,526 7 1,058,849
472 WANG Yancheng (b. 1960) China 3,043,033 6 2,784,288 *
473 GUAN Shanyue (1912-2000) China 3,042,989 64 493,919
474 Christine AY TJOE (b. 1973) Indonesia 3,038,293 14 1,503,676 *
475 François BOUCHER (1703-1770) France 3,030,647 45 492,500
476 WANG Guangyi (b. 1957) China 3,011,932 30 724,937
477 ZHOU Sicong (1939-1996) China 3,010,326 62 859,809
478 JI Zhongliang (b. 1964) China 2,988,071 11 772,774
479 LI Tang (b. 1962) China 2,986,071 13 695,520 *
480 BAI Xueshi (1915-2011) China 2,972,933 78 713,474
481 Pieter CLAESZ (1596/98-1660/61) Belgium 2,963,005 3 1,493,139 *
482 Heinz MACK (b. 1931) Germany 2,961,753 118 570,826
483 JIANG Zhaohe (1904-1986) China 2,961,355 17 674,360
484 HUANG Tinghai (b. 1944) China 2,958,400 19 562,682 *
485 Manjit BAWA (1941-2008) India 2,947,478 22 780,500 *
486 Laura OWENS (b. 1970) United States 2,926,733 13 1,755,000 *
487 Elisabeth VIGÉE-LEBRUN (1755-1842) France 2,917,741 5 1,512,500 *
488 Emile Henri BERNARD (1868-1941) France 2,904,496 50 1,429,490 *
489 Mark TANSEY (b. 1949) United States 2,903,125 5 975,000
490 Gaspar VAN WITTEL (1653-1736) Netherlands 2,898,258 9 1,039,105
491 Asger JORN (1914-1973) Denmark 2,878,877 78 550,560
492 LIU Guang (b. 1969) China 2,877,176 24 903,997 *
493 Chi-Chun LIAO (1902-1976) China 2,875,220 6 1,778,238
494 Charles Marion RUSSELL (1864-1926) United States 2,870,365 32 555,750
495 Chunnian FANG (Attrib.) (XIII) China 2,866,030 1 2,866,030 *
496 John Atkinson GRIMSHAW (1836-1893) United Kingdom 2,861,044 17 460,575
497 YUE Minjun (b. 1962) China 2,860,802 35 623,538
498 Mahmoud SAID (1897-1964) Egypt 2,844,988 14 685,500
499 CHEN Yifei (1946-2005) China 2,843,624 11 1,028,399
500 Jacques LIPCHITZ (1891-1973) Lithuania 2,842,827 38 1,032,500
© artprice.com 1987-2018 / AMMA