Top 500 artists: #51 to #100

Rank Artist Country of birth Turnover ($) Sold lots Top Auction Result ($) New record
51 Diego GIACOMETTI (1902-1985) Switzerland 39,951,069 79 4,409,751 *
52 Paul CÉZANNE (1839-1906) France 39,407,331 42 8,647,500
53 Max ERNST (1891-1976) Germany 38,309,229 308 15,987,500
54 Mark GROTJAHN (b. 1968) United States 38,307,153 19 16,767,500 *
55 PAN Tianshou (1897-1971) China 37,472,208 54 23,299,138
56 Louise BOURGEOIS (1911-2010) France 36,917,189 67 14,679,200
57 ZHAO Mengfu (1254-1322) China 36,824,981 7 28,886,988 *
58 Yoshitomo NARA (b. 1959) Japan 35,568,388 305 2,932,574
59 Ed RUSCHA (b. 1937) United States 35,529,955 142 6,550,400
60 Willem DE KOONING (1904-1997) Netherlands 34,283,198 94 13,130,000
61 Norman Perceval ROCKWELL (1894-1978) United States 34,022,746 95 14,975,000
62 Edgar DEGAS (1834-1917) France 33,929,659 128 6,698,888
63 Keith HARING (1958-1990) United States 33,221,695 397 6,537,500 *
64 Amedeo MODIGLIANI (1884-1920) Italy 32,252,584 39 19,706,138
65 Franz KLINE (1910-1962) United States 31,158,943 14 20,000,000
66 Georges BRAQUE (1882-1963) France 30,863,948 251 10,103,500
67 Damien HIRST (b. 1965) United Kingdom 30,844,892 311 5,850,000
68 Joan MITCHELL (1926-1992) United States 30,630,642 33 6,663,300
69 Camille PISSARRO (1830-1903) France 29,578,946 121 9,466,388
70 Édouard VUILLARD (1868-1940) France 28,154,360 92 17,750,000 *
71 Joseph Mallord William TURNER (1775-1851) United Kingdom 27,950,574 26 23,940,044
72 Robert RAUSCHENBERG (1925-2008) United States 27,916,558 294 12,275,000
73 ZHAO Lingrang (XI) China 27,127,500 1 27,127,500 *
74 Richard PRINCE (b. 1949) United States 27,025,284 51 5,306,282
75 Auguste RODIN (1840-1917) France 26,711,791 122 4,099,326
76 Agnes MARTIN (1912-2004) Canada 26,376,129 33 8,112,500
77 ZENG Fanzhi (b. 1964) China 25,931,406 22 13,516,074
78 Alberto BURRI (1915-1995) Italy 25,853,036 41 10,953,500
79 Georg BASELITZ (b. 1938) Germany 25,472,373 134 9,116,419 *
80 Jean-Paul RIOPELLE (1923-2002) Canada 25,091,383 91 5,772,677 *
81 Whan-Ki KIM (1913-1974) South Korea 24,627,613 49 6,156,120 *
82 CHU Teh-Chun (1920-2014) China 24,293,068 101 2,855,738
83 HUANG Zhou (1925-1997) China 24,032,095 214 1,517,310
84 Ernst Ludwig KIRCHNER (1880-1938) Germany 23,622,213 133 6,698,888
85 Frank STELLA (b. 1936) United States 23,470,894 193 4,512,500
86 Pierre SOULAGES (b. 1919) France 23,446,206 168 6,885,000 *
87 SHI Tao (1642-c.1707) China 22,894,335 23 10,425,210
88 TANG Yin (1470-1523) China 22,773,032 15 13,921,440
89 WU Hufan (1894-1968) China 22,693,882 158 7,229,590
90 Jeff KOONS (b. 1955) United States 22,622,124 151 7,863,500
91 Tom WESSELMANN (1931-2004) United States 21,998,492 197 4,723,699
92 Tsuguharu FOUJITA (1886-1968) Japan 21,482,852 511 1,395,418
93 Anselm KIEFER (b. 1945) Germany 21,307,005 51 2,719,521
94 Kasimir Sevrinovitch MALEVICH (1878-1935) Ukraine 21,268,879 12 21,162,500
95 Albert OEHLEN (b. 1954) Germany 21,186,416 34 3,619,672 *
96 Josef ALBERS (1888-1976) Germany 21,051,991 196 3,005,495 *
97 Ufan LEE (b. 1936) South Korea 20,826,222 144 1,690,088
98 Sam FRANCIS (1923-1994) United States 20,479,445 320 3,831,500
99 Hans HOFMANN (1880-1966) Germany 20,449,975 32 8,862,500 *
100 Fernando BOTERO (b. 1932) Colombia 20,398,079 83 1,807,500
© artprice.com 1987-2018 / AMMA