Top 500: From #101 CHIU Ya Tsa to #150 CAO Jun
Rank | Artist | Country of birth | Auction turnover | Sold lots | Top hammer price |
---|---|---|---|---|---|
101 | CHIU Ya Tsai (1949-2013) | TW | $2 573 427 | 40 | $180 459 |
102 | LOWMAN Nate (1979) | US | $2 419 536 | 13 | $534 100 |
103 | GRELLE Martin (1954) | US | $2 351 050 | 29 | $470 000 |
104 | WOOD Jonas (1977) | US | $2 349 392 | 17 | $500 000 |
105 | LI Jinkun (1958) | CN | $2 332 128 | 31 | $740 700 |
106 | KELLEY Mike (1954-2012) | US | $2 289 071 | 20 | $592 000 |
107 | SAVILLE Jenny (1970) | GB | $2 285 108 | 5 | $1 024 205 |
108 | HE Duoling (1948) | CN | $2 280 367 | 10 | $1 141 000 |
109 | MUNIZ Vik (1961) | BR | $2 279 993 | 67 | $140 000 |
110 | BORREMANS Michaël (1963) | BE | $2 249 614 | 13 | $1 238 776 |
111 | XING Dong (1962) | CN | $2 222 120 | 2 | $1 631 000 |
112 | DUNHAM Carroll (1949) | US | $2 213 323 | 24 | $420 000 |
113 | XU Hongfei (1963) | CN | $2 175 235 | 29 | $521 600 |
114 | FENG Yuan (1952) | CN | $2 155 087 | 34 | $276 930 |
115 | COLEN Dan (1979) | US | $2 152 847 | 21 | $479 909 |
116 | JOSIGNACIO (1963) | CU | $2 152 500 | 9 | $720 000 |
117 | HONG Ling (1955) | CN | $2 140 305 | 23 | $426 140 |
118 | RAY Charles (1953) | US | $2 110 000 | 4 | $1 700 000 |
119 | LI Chen (1963) | TW | $2 089 212 | 15 | $309 359 |
120 | SHAW Raqib (1974) | IN | $2 087 462 | 5 | $945 420 |
121 | JIANG Hongwei (1957) | CN | $2 057 220 | 49 | $228 059 |
122 | FENG Dazhong (1949) | CN | $2 033 438 | 13 | $685 020 |
123 | PEYTON Elizabeth (1965) | US | $2 019 817 | 25 | $600 000 |
124 | WANG Guangyi (1957) | CN | $1 992 320 | 27 | $448 800 |
125 | LENG Jun (1963) | CN | $1 990 846 | 6 | $620 540 |
126 | XU Hualing (1975) | CN | $1 949 778 | 33 | $246 900 |
127 | GU Wenda (1955) | CN | $1 923 483 | 33 | $670 279 |
128 | CHAO Hai (1955) | CN | $1 917 922 | 11 | $619 780 |
129 | PENONE Giuseppe (1947) | IT | $1 913 252 | 14 | $1 100 000 |
130 | GUO Runwen (1955) | CN | $1 896 831 | 10 | $573 650 |
131 | OPIE Julian (1958) | GB | $1 891 889 | 92 | $117 495 |
132 | SCHNABEL Julian (1951) | US | $1 881 125 | 26 | $350 000 |
133 | KRUGER Barbara (1945) | US | $1 878 196 | 27 | $410 000 |
134 | PRICE Seth (1973) | IL | $1 850 331 | 9 | $650 000 |
135 | BARCELO Miquel (1957) | ES | $1 810 981 | 26 | $335 192 |
136 | TROCKEL Rosemarie (1952) | DE | $1 802 793 | 32 | $675 360 |
137 | CAI Guoqiang (1957) | CN | $1 795 985 | 13 | $593 400 |
138 | CHEN Danqing (1953) | CN | $1 794 024 | 9 | $691 320 |
139 | CAO Li (1954) | CN | $1 785 571 | 32 | $301 365 |
140 | ZHANG Huan (1965) | CN | $1 782 608 | 30 | $528 490 |
141 | ORLINSKI Richard (1966) | FR | $1 779 049 | 23 | $839 678 |
142 | LI Laoshi (1957-1996) | CN | $1 770 820 | 24 | $493 200 |
143 | ZHAN Wang (1962) | CN | $1 767 601 | 13 | $360 919 |
144 | MAO Xuhui (1956) | CN | $1 765 801 | 10 | $774 000 |
145 | REYLE Anselm (1970) | DE | $1 762 258 | 37 | $205 536 |
146 | RUFF Thomas (1958) | DE | $1 757 358 | 85 | $150 000 |
147 | BROWN Cecily (1969) | GB | $1 733 308 | 12 | $804 000 |
148 | RONDINONE Ugo (1964) | CH | $1 727 215 | 36 | $250 000 |
149 | SANCHEZ Tomás (1948) | CU | $1 715 853 | 14 | $540 000 |
150 | CAO Jun (1966) | CN | $1 715 738 | 9 | $314 976 |
Table of contents
Top 500: From #101 CHIU Ya Tsa to #150 CAO Jun