Top 500: From #301 Kehinde WILEY to #350 Jose John SANTOS III
Rank | Artist | Country of birth | Auction turnover | Sold lots | Top hammer price |
---|---|---|---|---|---|
301 | WILEY Kehinde (1977) | US | $622 724 | 16 | $100 000 |
302 | ZHOU Song (1982) | CN | $622 686 | 3 | $309 510 |
303 | DUAN Jianwei (1961) | CN | $621 020 | 11 | $111 656 |
304 | JENSEN Sergej (1973) | DK | $620 286 | 12 | $120 000 |
305 | CHE Jianquan (1967) | CN | $619 400 | 1 | $619 400 |
306 | XUE Song (1965) | CN | $615 266 | 17 | $138 805 |
307 | ZHOU Tiehai (1966) | CN | $608 471 | 4 | $515 599 |
308 | WANG Chuan (1953) | CN | $605 810 | 8 | $325 600 |
309 | ZHANG Li (1958) | CN | $603 166 | 6 | $244 500 |
310 | PENG Si (1980) | CN | $598 856 | 11 | $131 120 |
311 | HUANG Dan (1979) | CN | $597 770 | 23 | $73 395 |
312 | WURM Erwin (1954) | AT | $595 270 | 24 | $74 646 |
313 | WEISCHER Matthias (1973) | DE | $594 159 | 14 | $122 194 |
314 | ZHENG Baichong (1945) | CN | $593 797 | 40 | $74 070 |
315 | DANG Zhen (1973) | CN | $590 408 | 39 | $106 015 |
316 | SODI Bosco (1970) | MX | $590 129 | 11 | $140 000 |
317 | CHEN Chengwei (1984) | CN | $587 939 | 9 | $197 520 |
318 | YANG Shihong (1947) | CN | $587 589 | 19 | $96 674 |
319 | QIU Guangping (1975) | CN | $587 160 | 1 | $587 160 |
320 | GU Dexin (1962) | CN | $585 841 | 16 | $64 449 |
321 | GHAREM Abdulnasser (1973) | SA | $583 267 | 4 | $400 000 |
322 | A Hai (1963) | CN | $583 215 | 20 | $52 224 |
323 | ZHU Zhengming (1979) | CN | $581 087 | 19 | $114 940 |
324 | LAWLER Louise (1947) | US | $576 354 | 12 | $260 000 |
325 | BAECHLER Donald (1956) | US | $569 717 | 47 | $50 131 |
326 | MARIA de Nicola (1954) | IT | $567 302 | 25 | $123 843 |
327 | LIU Huaishan (1948) | CN | $566 113 | 5 | $456 680 |
328 | TAN Ping (1960) | CN | $565 552 | 6 | $244 349 |
329 | OS GEMEOS (1974) | BR | $565 517 | 7 | $220 000 |
330 | FAN Cungang (1965) | CN | $563 836 | 5 | $195 480 |
331 | THOMPSON Cheyney (1975) | US | $557 500 | 7 | $260 000 |
332 | JI Dachun (1968) | CN | $554 849 | 19 | $57 610 |
333 | CABELLUT Lita (1961) | ES | $554 482 | 12 | $140 148 |
334 | STORRIER Timothy Austin (1949) | AU | $553 203 | 36 | $142 949 |
335 | UTARIT Natee (1970) | TH | $551 755 | 12 | $116 100 |
336 | CHEN Fei (1972) | TW | $550 721 | 10 | $130 560 |
337 | NAWA Kohei (1975) | JP | $548 818 | 16 | $257 600 |
338 | SHU Qun (1958) | CN | $547 294 | 3 | $236 640 |
339 | LO GIUDICE Marcello (1957) | IT | $547 221 | 14 | $86 509 |
340 | SCOTT-DOUGLAS Hugh (1988) | GB | $546 460 | 16 | $80 000 |
341 | FORD Walton (1960) | US | $543 500 | 7 | $200 000 |
342 | ONUS Lin (1948-1996) | AU | $536 437 | 6 | $328 902 |
343 | LI Guijun (1964) | CN | $535 279 | 4 | $197 280 |
344 | JONONE (1963) | US | $530 719 | 50 | $35 180 |
345 | DANIELS René (1950) | NL | $523 000 | 2 | $499 720 |
346 | LI Hui (1977) | CN | $519 353 | 2 | $442 530 |
347 | LIU Yong (1949) | TW | $519 175 | 10 | $114 240 |
348 | WANG Tiande (1960) | CN | $515 684 | 19 | $100 936 |
349 | MORRIS Sarah (1967) | GB | $513 041 | 16 | $84 285 |
350 | SANTOS III Jose John (1970) | PH | $505 110 | 8 | $170 850 |
Table of contents
Top 500: From #301 Kehinde WILEY to #350 Jose John SANTOS III