Top 500: From #51 John CURRIN to #100 David OSTROWSKI
Rank | Artist | Country of birth | Auction turnover | Sold lots | Top hammer price |
---|---|---|---|---|---|
51 | CURRIN John (1962) | US | $5 621 643 | 10 | $3 000 000 |
52 | CONDO George (1957) | US | $5 388 455 | 50 | $600 460 |
53 | GOBER Robert (1954) | US | $5 361 585 | 14 | $3 000 000 |
54 | BANKSY (1974) | GB | $5 332 291 | 172 | $959 819 |
55 | CATTELAN Maurizio (1960) | IT | $5 305 362 | 51 | $2 048 410 |
56 | LONGO Robert (1953) | US | $5 234 573 | 117 | $849 366 |
57 | FÖRG Günther (1952-2013) | DE | $5 109 479 | 139 | $480 000 |
58 | MUÑOZ Juan (1953-2001) | ES | $5 091 967 | 11 | $3 184 800 |
59 | HE Jiaying (1957) | CN | $5 063 432 | 25 | $814 500 |
60 | AI Xuan (1947) | CN | $4 795 175 | 35 | $749 800 |
61 | TIAN Liming (1955) | CN | $4 734 442 | 67 | $315 900 |
62 | GHENIE Adrian (1977) | RO | $4 683 895 | 15 | $1 361 105 |
63 | VENTURA Ronald (1973) | PH | $4 658 229 | 27 | $838 500 |
64 | DING Yi (1962) | CN | $4 274 346 | 21 | $1 114 520 |
65 | LIU Wei (1972) | CN | $4 232 874 | 15 | $464 400 |
66 | FAN Yang (1955) | CN | $4 219 999 | 138 | $195 840 |
67 | WANG Yidong (1955) | CN | $4 051 991 | 23 | $1 288 490 |
68 | QUINN Marc (1964) | GB | $4 040 308 | 51 | $350 328 |
69 | XU Qinsong (1952) | CN | $4 030 458 | 36 | $1 558 560 |
70 | MAO Yan (1968) | CN | $3 941 011 | 10 | $1 475 100 |
71 | CRAGG Tony (1949) | GB | $3 741 376 | 35 | $563 976 |
72 | ZHANG Enli (1965) | CN | $3 737 497 | 13 | $823 000 |
73 | XUE Liang (1956) | CN | $3 713 339 | 74 | $571 550 |
74 | WANG Guangle (1976) | CN | $3 668 770 | 19 | $579 600 |
75 | XU Bing (1955) | CN | $3 553 637 | 18 | $1 639 000 |
76 | MASRIADI I Nyoman (1973) | ID | $3 537 343 | 15 | $567 160 |
77 | XU Lele (1955) | CN | $3 530 009 | 110 | $146 610 |
78 | STRUTH Thomas (1954) | DE | $3 475 650 | 40 | $1 500 000 |
79 | REN Zhong (1976) | CN | $3 449 415 | 43 | $423 540 |
80 | ANDERSON Hurvin (1965) | GB | $3 417 751 | 5 | $1 875 830 |
81 | ISRAEL Alex (1982) | US | $3 381 347 | 9 | $640 920 |
82 | LU Fusheng (1949) | CN | $3 377 697 | 26 | $945 980 |
83 | LI Jin (1958) | CN | $3 372 948 | 71 | $813 857 |
84 | PANG Maokun (1963) | CN | $3 323 007 | 21 | $476 180 |
85 | FANG Xiang (1967) | CN | $3 286 877 | 112 | $122 100 |
86 | KAWS (1974) | US | $3 230 686 | 66 | $351 934 |
87 | VO Danh (1975) | VN | $3 149 270 | 12 | $575 000 |
88 | YANG Feiyun (1954) | CN | $3 137 012 | 11 | $734 400 |
89 | WEST Franz (1947-2012) | AT | $3 136 461 | 57 | $351 934 |
90 | VAREJAO Adriana (1964) | BR | $3 036 874 | 9 | $800 650 |
91 | BROWN Glenn (1966) | GB | $2 976 277 | 4 | $1 620 035 |
92 | QUAYTMAN Rebecca (1961) | US | $2 918 040 | 20 | $756 336 |
93 | WANG Xingwei (1969) | CN | $2 910 644 | 11 | $1 004 640 |
94 | LI Huayi (1948) | CN | $2 851 924 | 8 | $521 279 |
95 | SUGIMOTO Hiroshi (1948) | JP | $2 814 337 | 101 | $320 000 |
96 | IMMENDORFF Jörg (1945-2007) | DE | $2 693 423 | 166 | $238 287 |
97 | KENTRIDGE William (1955) | ZA | $2 692 681 | 101 | $316 110 |
98 | ZHOU Jingxin (1959) | CN | $2 691 496 | 96 | $519 040 |
99 | MURILLO Oscar (1986) | COL | $2 619 787 | 19 | $310 000 |
100 | OSTROWSKI David (1981) | DE | $2 596 284 | 41 | $239 792 |
Table of contents
Top 500: From #51 John CURRIN to #100 David OSTROWSKI