Top 500: From #101 HAO Liang to #150 CHEN Yupu
Rank | Artist | Country of birth | Auction turnover | Sold lots | Top hammer price |
---|---|---|---|---|---|
151 | HAO Liang (1983) | CN | $1 703 309 | 9 | $912 239 |
152 | JOHNSON Rashid (1977) | US | $1 682 777 | 24 | $160 000 |
153 | CHAO Ge (1957) | CN | $1 640 091 | 7 | $1 319 490 |
154 | YE Ziqi (1957) | TW | $1 608 510 | 12 | $387 000 |
155 | JIANG Guofang (1951) | CN | $1 607 619 | 5 | $774 000 |
156 | YUAN Wu (1959) | CN | $1 603 676 | 35 | $260 639 |
157 | SMITH Lucien (1989) | US | $1 598 019 | 31 | $229 410 |
158 | ZENG Jianyong (1971) | CN | $1 596 696 | 49 | $84 708 |
159 | LIU Ergang (1947) | CN | $1 592 558 | 181 | $56 770 |
160 | WHITEREAD Rachel (1963) | GB | $1 571 292 | 12 | $764 352 |
161 | YE Yongqing (1958) | CN | $1 568 210 | 28 | $197 040 |
162 | LEVINE Sherrie (1947) | US | $1 567 089 | 11 | $646 037 |
163 | WALL Jeff (1946) | CA | $1 564 679 | 9 | $445 872 |
164 | COMBAS Robert (1957) | FR | $1 562 592 | 121 | $85 051 |
165 | YUAN Yuan (1973) | CN | $1 550 222 | 18 | $134 644 |
166 | PENG Wei (1974) | CN | $1 542 935 | 17 | $359 040 |
167 | LIANG Quan (1948) | CN | $1 520 322 | 35 | $427 440 |
168 | TUYMANS Luc (1958) | BE | $1 518 121 | 25 | $386 112 |
169 | QIU Xiaofei (1977) | CN | $1 501 670 | 13 | $296 280 |
170 | WANG Xijing (1946) | CN | $1 501 338 | 61 | $244 950 |
171 | DELVOYE Wim (1965) | BE | $1 498 607 | 42 | $148 148 |
172 | LIN Yongsong (1963) | CN | $1 482 390 | 2 | $863 370 |
173 | MAPPLETHORPE Robert (1946-1989) | US | $1 433 368 | 86 | $163 932 |
174 | OUYANG Chun (1974) | CN | $1 424 324 | 26 | $228 480 |
175 | WALKER Kelley (1969) | US | $1 415 511 | 9 | $305 200 |
176 | LUCAS Sarah (1962) | GB | $1 413 038 | 15 | $335 720 |
177 | VETTRIANO Jack (1951) | GB | $1 412 995 | 50 | $289 302 |
178 | OH Chi Gyun (1956) | KR | $1 397 069 | 20 | $134 400 |
179 | CHEN Yongqiang (1948) | CN | $1 393 473 | 103 | $78 336 |
180 | FLOOD Mark (1957) | US | $1 374 684 | 33 | $119 896 |
181 | MOSHIRI Farhad (1963) | IR | $1 363 584 | 13 | $220 000 |
182 | ZHAO Jiancheng (1949) | CN | $1 356 685 | 14 | $260 639 |
183 | ROSA Christian (1982) | BR | $1 353 564 | 23 | $170 000 |
184 | LIU Yi (1957) | CN | $1 272 059 | 11 | $458 920 |
185 | MILHAZES Beatriz (1960) | BR | $1 264 278 | 4 | $818 544 |
186 | ZHANG Shaohang (1958) | CN | $1 250 565 | 3 | $750 260 |
187 | CHEN Yanning (1945) | CN | $1 241 764 | 13 | $407 000 |
188 | ELIASSON Olafur (1967) | DK | $1 171 324 | 31 | $210 000 |
189 | MCEWEN Adam (1965) | GB | $1 155 173 | 20 | $320 260 |
190 | YAN Ping (1956) | CN | $1 150 652 | 13 | $360 580 |
191 | WANG Yancheng (1960) | CN | $1 139 698 | 9 | $448 139 |
192 | SU Xiaobai (1949) | CN | $1 138 782 | 12 | $489 819 |
193 | LU Yushun (1962) | CN | $1 122 506 | 27 | $309 510 |
194 | HALLEY Peter (1953) | US | $1 122 397 | 28 | $95 000 |
195 | PRUITT Rob (1965) | US | $1 122 227 | 12 | $200 000 |
196 | QIU Zhijie (1969) | CN | $1 114 404 | 20 | $708 949 |
197 | MEIRELES Cildo (1948) | BR | $1 110 550 | 22 | $530 000 |
198 | TANG Yongli (1951) | CN | $1 108 960 | 24 | $572 970 |
199 | MA Xinle (1963) | CN | $1 088 280 | 2 | $1 058 850 |
200 | CHEN Yupu (1946) | CN | $1 083 414 | 52 | $197 520 |
Table of contents
Top 500: From #101 HAO Liang to #150 CHEN Yupu