Top 500: From #401 AWANG DAMIT AHMAD to #450 WANG Yin
Rank | Artist | Country of birth | Auction turnover | Sold lots | Top hammer price |
---|---|---|---|---|---|
401 | AWANG DAMIT AHMAD (1956) | MY | $403 121 | 18 | $61 871 |
402 | HUO Chunyang (1946) | CN | $402 844 | 41 | $81 050 |
403 | HE Baili (1945) | CN | $402 500 | 17 | $68 964 |
404 | YU Hong (1966) | CN | $401 468 | 3 | $257 799 |
405 | BLECKNER Ross (1949) | US | $399 015 | 25 | $120 000 |
406 | KUITCA Guillermo David (1961) | AR | $398 260 | 6 | $150 000 |
407 | KIM Dong-Yoo (1965) | KR | $396 474 | 7 | $77 280 |
408 | COLEMAN John (1949) | US | $394 550 | 11 | $210 000 |
409 | QANDEEL Abdullah (1988) | SA | $394 000 | 2 | $224 000 |
410 | HELNWEIN Gottfried (1948) | AT | $393 941 | 22 | $103 740 |
411 | MANN Sally (1951) | US | $393 493 | 26 | $210 000 |
412 | LIN Rongsheng (1958) | CN | $391 831 | 14 | $154 755 |
413 | HAERIZADEH Rokny (1978) | IR | $391 563 | 5 | $180 000 |
414 | SU Xinping (1960) | CN | $391 468 | 3 | $194 818 |
415 | FANG Tu (1963) | CN | $390 955 | 13 | $110 976 |
416 | CHENG Dali (1945) | CN | $390 732 | 13 | $325 800 |
417 | SILLMAN Amy (1966) | US | $387 286 | 4 | $249 687 |
418 | LIN Haizhong (1968) | CN | $386 773 | 15 | $114 870 |
419 | BIAN Pingshan (1958) | CN | $385 643 | 31 | $97 320 |
420 | XIAO Huirong (1946) | CN | $385 597 | 5 | $190 920 |
421 | MILLER Harland (1964) | GB | $384 516 | 7 | $93 996 |
422 | XU Mangyao (1945) | CN | $384 437 | 3 | $236 350 |
423 | XIA Junna (1971) | CN | $383 890 | 7 | $260 800 |
424 | BICKERTON Ashley (1959) | BB | $382 583 | 10 | $65 000 |
425 | GUO Tailai (1957) | CN | $382 011 | 8 | $61 978 |
426 | TYSON Keith (1969) | GB | $381 803 | 8 | $136 110 |
427 | CHEN Ping (1960) | CN | $378 979 | 12 | $137 700 |
428 | ZHANG Peili (1957) | CN | $376 865 | 2 | $358 820 |
429 | AITKEN Doug (1968) | US | $375 109 | 8 | $180 000 |
430 | DUAN Zhengqu (1958) | CN | $374 961 | 7 | $114 310 |
431 | RITTS Herb (1952-2002) | US | $374 669 | 30 | $201 825 |
432 | MANARA Milo (1945) | IT | $374 133 | 58 | $29 607 |
433 | DU Xiaotong (1972) | CN | $373 562 | 30 | $35 838 |
434 | AMOR Rick (1948) | AU | $372 879 | 19 | $113 220 |
435 | LUO Quanmu (1965) | CN | $368 494 | 10 | $75 394 |
436 | LEWIS Dylan (1964) | ZA | $367 232 | 16 | $91 913 |
437 | LI Zhengzheng (1974) | CN | $366 528 | 5 | $114 240 |
438 | MARCLAY Christian (1955) | US | $364 834 | 10 | $110 000 |
439 | POUR Kour (1987) | GB | $362 489 | 5 | $131 500 |
440 | BRAAQ (1951-1997) | GB | $361 633 | 32 | $26 543 |
441 | FISCHL Eric (1948) | US | $360 429 | 24 | $165 935 |
442 | HUANG Guanyu (1945) | CN | $359 805 | 5 | $236 495 |
443 | TANG Kiang How (1946) | CN | $359 620 | 2 | $195 720 |
444 | NIE Weigu (1957) | CN | $359 136 | 29 | $57 085 |
445 | HAN Yuchen (1954) | CN | $358 820 | 1 | $358 820 |
446 | EMPEL van Ruud (1958) | NL | $358 140 | 15 | $100 912 |
447 | MAJERUS Michel (1967-2002) | LU | $358 011 | 9 | $129 731 |
448 | ZHAO Wei (1957) | CN | $356 700 | 30 | $65 159 |
449 | CHANG Jin (1951) | CN | $354 530 | 40 | $26 112 |
450 | WANG Yin (1964) | CN | $354 282 | 5 | $172 095 |
Table of contents
Top 500: From #401 AWANG DAMIT AHMAD to #450 WANG Yin